Sziasztok!!
Elég rég óta nyomon követem ezt a topicot! Jó látni, hogy nem csak én vagyok ennyire bezsongva az emelésért! Most csak egy kis segítséget szeretnék kérni!!
Azt szeretném kérdezni, hogy ezek az adatok milyenek??
relative capacity occupation: 69%
noise margin downstream: 11.5 db
output power upstream: 0.0 dbm
attenuation downstream: 38.5 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 22 33 44 44 44 44 44 44 33 33 32 22 20 00 00 00
tone 64- 95: 00 00 00 03 34 45 55 55 55 55 56 66 55 55 55 55
tone 96-127: 05 55 56 65 55 55 55 55 55 55 55 45 54 54 43 45
tone 128-159: 55 55 55 54 44 44 44 44 44 44 44 45 55 44 44 44
tone 160-191: 44 44 44 44 44 44 44 44 43 34 44 44 44 44 44 44
tone 192-223: 44 44 44 44 44 44 44 44 43 43 43 34 43 33 44 43
tone 224-255: 33 33 34 43 34 33 33 33 33 33 33 23 32 22 22 00
relative capacity occupation: 29%
noise margin upstream: 14.0 db
output power downstream: 7.0 dbm
attenuation upstream: 3.5 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 22 33 44 44 44 44 44 44 33 33 32 22 20 00 00 00
tone 64- 95: 00 00 00 03 34 45 55 55 55 55 56 66 55 55 55 55
tone 96-127: 05 55 56 65 55 55 55 55 55 55 55 45 54 54 43 45
tone 128-159: 55 55 55 54 44 44 44 44 44 44 44 45 55 44 44 44
tone 160-191: 44 44 44 44 44 44 44 44 43 34 44 44 44 44 44 44
tone 192-223: 44 44 44 44 44 44 44 44 43 43 43 34 43 33 44 43
tone 224-255: 33 33 34 43 34 33 33 33 33 33 33 23 32 22 22 00
Köszi szépen a választ előre is!