Elküldve: 2009. 12. 27. 08:03
Es kb melyik film veget nem lehet kitalalni mar egybol vagy az elejenel?
Ugy mondjatok, hogy klises meg kiszamithato az Avatar, hogy kozben a filmek nagyresze ilyen. Ennyi erovel nyugodtan lehetne mindenkinek az alairasa "Barmit linkelek a Filmajanloba, klises es kiszamithato."
Nem tudom milyen IMDB Top 50-et nezel de a Top 250 elejen igencsak meghatarozo, komoly, es nagy filmek vannak.
1. 9.1 The Shawshank Redemption (1994) 462,841
2. 9.1 The Godfather (1972) 376,248
3. 9.0 The Godfather: Part II (1974) 221,080
4. 8.9 Il buono, il brutto, il cattivo. (1966) 139,771
5. 8.9 Pulp Fiction (1994) 377,711
6. 8.8 Schindler's List (1993) 250,177
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 192,611
8. 8.8 12 Angry Men (1957) 102,201
9. 8.8 The Dark Knight (2008) 410,450
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 254,943
11. 8.8 The Lord of the Rings: The Return of the King (2003) 329,852
12. 8.8 Star Wars (1977) 298,235
13. 8.8 Casablanca (1942) 154,957
14. 8.7 Goodfellas (1990) 207,138
15. 8.7 Shichinin no samurai (1954) 88,386
16. 8.7 Cidade de Deus (2002) 148,073
17. 8.7 Fight Club (1999) 343,567
18. 8.7 Raiders of the Lost Ark (1981) 225,362
19. 8.7 Rear Window (1954) 108,290
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 355,929
21. 8.7 The Usual Suspects (1995) 245,649
22. 8.7 Psycho (1960) 130,516
23. 8.7 C'era una volta il West (1968) 65,641
24. 8.6 Avatar (2009) 69,101
25. 8.6 The Silence of the Lambs (1991) 223,065
26. 8.6 The Matrix (1999) 347,606
27. 8.6 Memento (2000) 245,089
28. 8.6 Se7en (1995) 250,560
29. 8.6 It's a Wonderful Life (1946) 93,666
30. 8.6 The Lord of the Rings: The Two Towers (2002) 298,750
31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 145,059
32. 8.6 Sunset Blvd. (1950) 49,085
33. 8.6 North by Northwest (1959) 85,459
34. 8.6 Citizen Kane (1941) 128,951
35. 8.6 Léon (1994) 178,562
36. 8.6 Apocalypse Now (1979) 159,552
37. 8.5 American Beauty (1999) 269,224
38. 8.5 American History X (1998) 201,949
39. 8.5 Forrest Gump (1994) 269,175
40. 8.5 Taxi Driver (1976) 140,392
41. 8.5 Vertigo (1958) 83,624
42. 8.5 Lawrence of Arabia (1962) 73,426
43. 8.5 WALL·E (2008) 155,314
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 163,472
45. 8.5 Terminator 2: Judgment Day (1991) 214,635
46. 8.5 Alien (1979) 163,990
47. 8.5 Saving Private Ryan (1998) 247,693
48. 8.5 A Clockwork Orange (1971) 176,589
49. 8.5 The Shining (1980) 160,635
50. 8.4 The Departed (2006) 234,372
Ezek kozul csomo van ami klises, kiszamithato, stb de megis olyan amire mindig emlekezni fogunk, ha nem is minden percere de legalabb a nevere igen. Na akkor innentol kezdve kar csak azert fikazni az Avatar-t mert klises es kiszamithato.
Akinek a 100 dollaros muveszfilmek jonnek be vagy alapbol anti-Hollywoodos azoknak nyilvan nem tetszenek az ilyen filmek de az vesse ram az elso kovet aki szerint ez a Top 50 nem NAGY filmekkel van tele.