Néhány teszteredmény
Ez egy ősöreg IBM-DTLA-307060. Van rajta néhány rossz szektor.
Jó hangos a csapágya, lassú mint állat és vagy egy évig zakatoló hangot adott ki, amint felpörgött a motorja.
Mostanában csöndben van, jelenleg is működik, de csak olyan adatot tárolok rajta amiért nem kár ha elvész.
/usr/sbin/smartctl -A /dev/hde
smartctl version 5.22 Copyright © 2002-3 Bruce Allen
Home page is
http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 099 099 060 Pre-fail Always - 2
2 Throughput_Performance 0x0005 099 099 050 Pre-fail Offline - 533
3 Spin_Up_Time 0x0007 134 134 024 Pre-fail Always - 300 (Average 302)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 2395
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 104
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 136 136 020 Pre-fail Offline - 31
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 6925
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 2032
192 Power-Off_Retract_Count 0x0032 099 099 050 Old_age Always - 2395
193 Load_Cycle_Count 0x0012 099 099 050 Old_age Always - 2395
194 Temperature_Celsius 0x0002 203 203 000 Old_age Always - 27
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 105
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 12
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 12
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 3017
Ez egy vadiúj IC35L120AVV207-0 vinyó.
smartctl -A /dev/hdd
smartctl version 5.22 Copyright © 2002-3 Bruce Allen
Home page is
http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 060 Pre-fail Always - 0
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 100 100 024 Pre-fail Always - 0
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 2
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 020 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 0
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 2
192 Power-Off_Retract_Count 0x0032 100 100 050 Old_age Always - 2
193 Load_Cycle_Count 0x0012 100 100 050 Old_age Always - 2
194 Temperature_Celsius 0x0002 211 211 000 Old_age Always - 26 (Lifetime Min/Max 25/26)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
Ugyanez a vinyó most. Hibátlanul üzemel.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 060 Pre-fail Always - 1
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 099 099 024 Pre-fail Always - 361 (Average 321)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 2714
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 2
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 020 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 099 099 000 Old_age Always - 7270
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 2709
192 Power-Off_Retract_Count 0x0032 098 098 050 Old_age Always - 2817
193 Load_Cycle_Count 0x0012 098 098 050 Old_age Always - 2817
194 Temperature_Celsius 0x0002 171 171 000 Old_age Always - 32 (Lifetime Min/Max 18/50)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 4
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 79
SMART Error Log Version: 1
No Errors Logged
Ez egy IC35L120AVV207-1 vinyó, amivel szintén nics probléma.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 060 Pre-fail Always - 65536
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 105 105 024 Pre-fail Always - 270 (Average 250)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 1783
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 020 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 4143
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 1783
192 Power-Off_Retract_Count 0x0032 099 099 050 Old_age Always - 1819
193 Load_Cycle_Count 0x0012 099 099 050 Old_age Always - 1819
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 35 (Lifetime Min/Max 19/48)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
Ez egy másik IC35L120AVV207-0 vinyó, ami csak adattárolásra van használve. Nincs folyamatosan a gépben.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 060 Pre-fail Always - 0
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 097 097 024 Pre-fail Always - 280 (Average 285)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 105
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 020 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 248
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 105
192 Power-Off_Retract_Count 0x0032 100 100 050 Old_age Always - 109
193 Load_Cycle_Count 0x0012 100 100 050 Old_age Always - 109
194 Temperature_Celsius 0x0002 220 220 000 Old_age Always - 25 (Lifetime Min/Max 20/43)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
Ez egy WDC WD400BB-00DGA0 vinyó, ami egy ideig szerverben üzemelt. Nincs vele probléma.
A cmd 649-es ide vezérlőm csak slave pozícióban hajlandó felismerni.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 094 093 021 Pre-fail Always - 2658
4 Start_Stop_Count 0x0032 100 100 040 Old_age Always - 132
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 200 200 051 Pre-fail Always - 0
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 1488
10 Spin_Retry_Count 0x0013 100 100 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0013 091 091 051 Pre-fail Always - 26
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 125
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0012 200 200 000 Old_age Always - 0
199 UDMA_CRC_Error_Count 0x000a 200 253 000 Old_age Always - 81
200 Multi_Zone_Error_Rate 0x0009 200 200 051 Pre-fail Offline - 0
SMART Error Log Version: 1
No Errors Logged
Ez egy újszerű seegate ami jól működik.
smartctl -A /dev/hdf
smartctl version 5.22 Copyright © 2002-3 Bruce Allen
Home page is
http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 072 066 034 Pre-fail Always - 95241015
3 Spin_Up_Time 0x0003 070 070 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 285
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 073 060 030 Pre-fail Always - 21565990
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 500
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 716
194 Temperature_Celsius 0x0022 034 055 000 Old_age Always - 34
195 Hardware_ECC_Recovered 0x001a 072 066 000 Old_age Always - 95241015
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 1
199 UDMA_CRC_Error_Count 0x003e 200 001 000 Old_age Always - 40955
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
Mint később kiderült, ez a vinyó túlságosan új ennek a programnak. Mivel a gyártók állandóan variálnak,
a tesztek előtt tisztázni kell, hogy a program támogatja e az adott típusú meghajtót.
Ez persze többnyire nem lehetséges. Ha egy új típusú vinyón gyanúsan vad adatokat szolgáltat a teszt,
akkor is érdemes kételkedni az eredmények hitelességében. A SMART megbízhatóan leginkább csak a hőmérsékletet,
a ki-be kapcsolások számát, és az üzemidőt tudja megmutatni. Nekem legalábbis ez a véleményem.